How to measure yourself?
PANTS & UNIFORMS:
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
| Short | Regular | Long | X-long | |||||
| Inner Leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
| Height | 168-176 | 176-182 | 182-190 | 190-200 |
JACKETS:
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL |
| Chest | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75 |
| Sleeve | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 |
| Back | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 | 85 |
PULOVERS & HOODIES:
To properly measure a sweatshirt, lay it out buttoned up on a flat, hard, and even surface.
1. Chest width
Measure the distance between the armpits, holding the tape horizontally.
2. Bottom width
Measure the bottom edge, holding the tape horizontally.
3. Length
Measure the length of the product from the highest point of the shoulder to the bottom edge.
4. Sleeve length
Measure the distance from the top of the sleeve to the edge of the cuff.
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL |
| 1/2 Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| 1/2 Bottom | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Front | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Sleeve | 75 | 77 | 79 | 81 | 82 | 84 | 86 |
FLEECES:
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL |
| 1/2 Chest | 49 | 52 | 55 | 58,5 | 62 | 65,5 | 69 |
| Back | 66 | 68 | 70 | 72 | 74 | 75,5 | 77 |
| Sleeve | 75 | 77 | 79 | 81 | 83 | 85 | 86 |
T-SHIRTS:
| Measurements (CM) | S | M | L | XL | XXL | 3XL |
| 1/2 Chest | 50 | 52 | 54 | 56 | 58 | 60 |
| 1/2 Bottom | 50 | 52 | 54 | 56 | 58 | 60 |
| Back | 70 | 72 | 74 | 76 | 78 | 80 |
| Sleeve | 19,5 | 20 | 20,5 | 21,5 | 22 | 23 |
| Shoulders | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 |
SOCKS:
| M | L | |
| EU SIZE | 39-42 | 43-46 |
| US SIZ | 6-9 | 10-13 |
BASELAYER/UNDERWEAR (TOPS):
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL |
| 1/2 Chest | 49,5 | 52 | 54,5 | 57 | 59,5 | 62 | 64,5 |
| 1/2 Bottom | 48,5 | 51 | 53,5 | 56 | 58,5 | 61 | 63,5 |
| Front | 64,5 | 67 | 69,5 | 72 | 74,5 | 77 | 79,5 |
| Sleeve | 69,5 | 72,5 | 75,5 | 78,5 | 81,5 | 84,5 | 87,5 |
BASELAYER/UNDERWEAR (BOTTOMS):
| Measurements (CM) | XS | S | M | L | XL | XXL | 3XL |
| 1/2 Waist | 33,5 | 35,5 | 38 | 40,5 | 43 | 45,5 | 48 |
| 1/2 Hips | 44,5 | 46,5 | 49 | 51,5 | 54 | 56,5 | 59 |
| 1/2 Leg Opening | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| Outseam | 106 | 108 | 109 | 110 | 111 | 112 | 113 |
GLOVES:

How to measure your hand?
1. Length
Measure the height of your hand, from the tip of the middle finger to the base of the thumb (as shown in the infographic).
2. Width
Measure the width of your hand at its widest part.
| Measurements (CM) | XS | S | M | L | XL | XXL |
| Length of fingers | 12-12,5 | 12,5-13 | 13-13,5 | 13,5-14 | 14-14,5 | 14,5-15 |
| Palm width | 8,5-9 | 9-9,5 | 9,5-10 | 10-10,5 | 10,5-11 | 11-11,5 |
Download hand measurement template
HEADWEAR:
| Measurements (CM) | S | M | L | XL |
| Head circumference | 56 | 58 | 60 | 62 |
BELTS:
Inner Belts:
| Measurements (CM) | S/M | L/XL |
| Length up to | 96 | 118 |
| Width | 4 | 4 |
-
Cobra Belts:
| Measurements (CM) | S | M | L | XL | XXL | 3XL |
| Length | up to 100 | up to 110 | up to 120 | up to 130 | up to 140 | up to 150 |
-
Polyester Belt:
| Measurements (CM) | M | L | XL |
| Waist | up to 115 | up to 125 | up to 135 |